MikroTik CCR1072-1G-8S+
Цена без ДДС:
5,050.00лв.
€2582.02
Цена с ДДС:
6,060.00лв.
€3098.43
-
Код:CCR1072-1G-8S+
-
Тегло:5.200 кг
Най-новият флагман на CCR рутерите на MikroTik - CCR1072, Tilera се захранва от 72 ядрен процесор, всяко ядро е клокнато на 1GHz. За да се използва напълно високата производителност, CCR1072 е екипиран с осем независимо свързани 10G SFP + портове. Устройството идва с инсталиран RouterOS L6, вградена 16 GB ECC RAM, цветен LCD сензорен екран, два Hotplug захранващи модула, слот за смарт карта, MicroUSB, USB, MicroSD и 2х М.2 слота за допълнителнo съхранение.
Благодарение на уникалния 72-ядрен процесор и портовете, които са директно свързани с централния процесор, CCR1072 е с производителност над 100 милиона пакети в секунда.
Product specifications
| Details | |
|---|---|
| Product code | CCR1072-1G-8S+ |
| CPU nominal frequency | 1 GHz |
| CPU core count | 72 |
| Size of RAM | 16 GB |
| Architecture | TILE |
| 10/100 Ethernet ports | None |
| 10/100/1000 Ethernet ports | 1 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 2 |
| Memory Cards | 3 |
| Memory card type | microSD, 2x M.2 |
| Power Jack | 0 |
| Supported input voltage | 12 V - 12 V |
| PoE out | No |
| PoE in | No |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 443x315x40mm |
| Operating System | RouterOS |
| Operating temperature range | -20C .. +60C |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-07280DG-10CE |
| Max Power consumption | 125W |
| SFP ports | 0 |
| SFP+ ports | 8 |
| USB slot type | USB type A |
| Serial port | RJ45 |
| Suggested price | $3050 |
Included parts
Performance test results
| CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1333) Max possible throughput | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
| Bridging | 25 bridge filter rules | 6,130.5 | 74,448.8 | 8,192.7 | 33,557.3 | 10,339.5 | 5,293.8 |
| Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 86,507.0 | 44,291.6 |
| Routing | 25 simple queues | 6,502.0 | 78,960.3 | 12,370.4 | 50,669.2 | 13,474.2 | 6,898.8 |
| Routing | 25 ip filter rules | 4,667.6 | 56,683.3 | 5,985.1 | 24,515.0 | 5,873.8 | 3,007.4 |
| CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1600) Max possible throughput | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
| Bridging | 25 bridge filter rules | 6,502.0 | 78,960.3 | 9,099.2 | 37,270.3 | 10,432.3 | 5,341.3 |
| Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 94,668.4 | 48,470.2 |
| Routing | 25 simple queues | 6,502.0 | 78,960.3 | 13,500.0 | 55,296.0 | 13,683.5 | 7,006.0 |
| Routing | 25 ip filter rules | 5,247.6 | 63,726.9 | 6,125.5 | 25,090.0 | 6,104.0 | 3,125.2 |
| CCR1072-1G-8S+ | Tile 72 Core (1000Mhz, DDR1333) Max possible throughput | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,586.1 |
| Bridging | 25 bridge filter rules | 5,033.3 | 61,124.4 | 7,149.8 | 29,285.6 | 8,682.1 | 4,445.2 |
| Файл | Информация |
|---|---|
ccr-72-series-qg-150715092438
|
[PDF, 132.43 KB] |
CCR1072-150831130622
|
[PNG, 75.5 KB] |
CCR1072-1G-8Splus-150825114217
|
[PDF, 736.47 KB] |
IEC cord
Rackmount ears
Screw and feet kit (K10)
ccr-72-series-qg-150715092438
CCR1072-150831130622