CCR1072-1G-8S+
Price excl. tax:
5,050.00BGN.
Price inc. tax:
6,060.00BGN.
-
Code:CCR1072-1G-8S+
-
Weight:5.200 Kgs
Our new flagship router, the CCR1072, is powered by a Tilera 72 core CPU, each core is clocked at 1GHz, and to fully utilise this power, the CCR1072 is equipped with eight independently connected 10G SFP+ ports. The unit comes equipped with installed RouterOS L6, 16GB of built in ECC RAM, touchscreen color LCD, two removable (hotplug) power supplies for redundancy, smart card slot, microUSB, regular size USB, microSD and 2x M.2 slots for additional storage. Thanks to the unique 72 core processor and ports that are directly connected to the CPU, CCR1072 is capable of over 100 million packets per second throughput.
Product specifications
Details | |
---|---|
Product code | CCR1072-1G-8S+ |
CPU nominal frequency | 1 GHz |
CPU core count | 72 |
Size of RAM | 16 GB |
Architecture | TILE |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 1 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Number of USB ports | 2 |
Memory Cards | 3 |
Memory card type | microSD, 2x M.2 |
Power Jack | 0 |
Supported input voltage | 12 V - 12 V |
PoE out | No |
PoE in | No |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
CPU temperature monitor | Yes |
Dimensions | 443x315x40mm |
Operating System | RouterOS |
Operating temperature range | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-07280DG-10CE |
Max Power consumption | 125W |
SFP ports | 0 |
SFP+ ports | 8 |
USB slot type | USB type A |
Serial port | RJ45 |
Suggested price | $3050 |
Included parts
Performance test results
CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1333) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,130.5 | 74,448.8 | 8,192.7 | 33,557.3 | 10,339.5 | 5,293.8 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 86,507.0 | 44,291.6 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 12,370.4 | 50,669.2 | 13,474.2 | 6,898.8 |
Routing | 25 ip filter rules | 4,667.6 | 56,683.3 | 5,985.1 | 24,515.0 | 5,873.8 | 3,007.4 |
CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1600) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,502.0 | 78,960.3 | 9,099.2 | 37,270.3 | 10,432.3 | 5,341.3 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 94,668.4 | 48,470.2 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 13,500.0 | 55,296.0 | 13,683.5 | 7,006.0 |
Routing | 25 ip filter rules | 5,247.6 | 63,726.9 | 6,125.5 | 25,090.0 | 6,104.0 | 3,125.2 |
CCR1072-1G-8S+ | Tile 72 Core (1000Mhz, DDR1333) Max possible throughput | ||||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,586.1 | ||
Bridging | 25 bridge filter rules
New Products
Bestsellers
|