MikroTik cAP ac - RBcAPGi-5acD2nD
Цена без ДДС:
133.00лв.
€68.00
Цена с ДДС:
159.60лв.
€81.60
-
Код:RBcAPGi-5acD2nD
-
Тегло:0.400 кг
cAP ac е високо производетелна Точка за Достъп(Access Point) с красив външен вид монтирана на стена или таван. Двуканалният безжичен радио модул осигурява едновременната работа на 2,4GHz(802.11b/g/n) и 5GHz(802.11a/n/ac) и предоставя отличен 360 градусов обхват. Устройството може да работи в Repeater Mode, има два гигабитови етърнет порта позволяващи разширяване на мрежата чрез кабели, поддържа PoE IN(802.3af/at) на първи порт и пасивно PoE OUT на 2ри порт.
- cAP ac поддържа следните честотни обхвати: 2412-2484MHz и 5150MHz-5875MHz.
Бърза поръчка без регистрация
Само попълнете 2 полета
| Details | |
|---|---|
| Product code | RBcAPGi-5acD2nD |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | Round case: ⌀ 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40 to 50° C |
| Suggested price | $69.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 13W |
| PoE in | 802.3af/at |
| PoE out | Passive PoE up to 57V |
| PoE in input Voltage | 17-57 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | IPQ-4018 |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 2.5 |
| Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 26 | -100 |
| 11MBit/s | 26 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
Included parts
| Файл | Информация |
|---|---|
cAP_ac-180131104219
|
[PDF, 1.51 MB] |




cAP_ac-180131104219