MikroTik cAP ac - RBcAPGi-5acD2nD
Price excl. tax:
129.00BGN.
Price inc. tax:
154.80BGN.
-
Code:RBcAPGi-5acD2nD
-
Weight:0.400 Kgs
The cAP ac is a very capable and powerful wireless access point that looks beautiful on both walls and ceilings. The concurrent dual band wireless radio supports dual chain 2 GHz 802.11b/g/n and 5 GHz in a/n/ас standards, and will provide coverage in 360 degrees around it.
Even though the radio supports repeater mode, the two Ethernet ports give you the ability to extend your network with cables, even if PoE power is required, since the cAP ac supports 802.3af/at PoE input on the first port, and passive PoE output on the second port.
- cAP ac (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Quick Buy
Just 2 fields to fill in
Details | |
---|---|
Product code | RBcAPGi-5acD2nD |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | Round case: ⌀ 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 50° C |
Suggested price | $69.00 |
Powering
Details | |
---|---|
Max Power consumption | 13W |
PoE in | 802.3af/at |
PoE out | Passive PoE up to 57V |
PoE in input Voltage | 17-57 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 26 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
Included parts
File | Info |
---|---|
cAP_ac-180131104219 | [PDF, 1.51 MB] |