MikroTik RB5009UPr+S+OUT - ПОЕ Рутер за Външен Монтаж
-
Код:MikroTik RB5009UPr+S+OUT
-
Тегло:2.000 кг
Like the indoor version, this RB5009 has 7x Gigabit Ethernet ports, one 2.5 Gigabit Ethernet port, a 10G SFP+ cage, and a full sized USB3 port!
When we say “extensive power redundancy”, we really mean it: the unit offers 9 possible ways of powering. There’s a 2-pin power connector on the front, as well as PoE-in and PoE-out on all eight Ethernet ports. The board can use any of these sources to power itself, choosing the one with the highest voltage when multiple sources are available. RB5009 takes up to 21W to power itself. If you’re using PoE-in, the board will stay on even if 8 of your 9 power sources suddenly go down. Unprecedented redundancy! All power options support a wide voltage range of 24 – 57 V. However, you can not mix the voltages. Each PoE-out port can supply up to 25W of power. All the ports combined are limited to 130W, which should be enough for most setups. You can specify maximum available power from your power sources manually, if necessary. If you’re using PoE-out to power other devices, you have to provide power via the 2-pin connector to power those.
This product also features single voltage PoE-out – it can either be 802.3at/af compatible OR low-voltage PoE-out. That is determined by the voltage on the 2-pin connector, as no voltage conversion is done on this board. When it comes to processing power and available use-cases, this router can do it all: PPPoE termination, DHCP to customers, Local Queuing, MPLS Push/Pop/Swap and MPLS Forwarding, VPLS/VXLAN Termination, Hardware bridging, and so much more!
Бърза поръчка без регистрация
Product code | RB5009UPr+S+OUT |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
Switch chip model | 88E6393 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $319.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (PoE-IN, 2-pin terminal) |
2-pin terminal input Voltage | 24-57 V |
Max power consumption | 150 W |
Max power consumption without attachments | 15 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether1-Ether8 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 620 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 2.59 A |
Total output current | 2.28 |
Total output power | 120 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 |
Number of 2.5G Ethernet ports | 1 |
Number of 2.5G Ethernet ports with PoE-out | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1.5 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 66 |
Ethernet test results
RB5009UPr+S+OUT | 88F7040 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 5768.4 | 3138 |
Bridging | 25 bridge filter rules | 811.2 | 9851.4 | 1238.3 | 5072.2 | 1235.6 | 672.2 |
Routing | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 4969.4 | 2703.3 |
Routing | 25 simple queues | 811.2 | 9851.4 | 1126 | 4612 | 1095 | 595.7 |
Routing | 25 ip filter rules | 771.2 | 9365.6 | 755.9 | 3096.2 | 761 | 414 |
IPsec test results
RB5009UPr+S+OUT | 88F7040 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 120.9 | 1354.1 | 119.4 | 489.1 | 124.3 | 63.6 |
256 tunnels | AES-128-CBC + SHA1 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-128-CBC + SHA256 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-256-CBC + SHA1 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
256 tunnels | AES-256-CBC + SHA256 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
Included parts
Файл | Информация |
---|---|
RB5009UPr_S_OUT_230423 | [PDF, 2.17 MB] |