Loco M5
Price excl. tax:
€61.87
121.01BGN.
Price inc. tax:
€74.24
145.20BGN.
-
Code:NSM5L
-
Weight:0.600 Kgs
NanoStation Loco M5: Compact and cost-effective AirMax 5GHz CPE
| Dimensions | 161 x 31 x 80 mm (6.31 x 1.22 x 3.15") |
| Weight | 180 g (6.35 oz) |
| Power Supply (PoE) | 24V, 0.5A |
| Max. Power Consumption 5.5W | 5.5W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency MHz Worldwide US USA DFS |
5170-5875 5725-5850 5250-5850 |
| Gain | 13 dBi |
| Networking Interface | (1) 10/100 Ethernet Port |
| Processor Specs | Atheros MIPS 24Kc, 400 MHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Frequency | 5 GHz |
| Cross-pol Isolation | 20 dB Minimum |
| Max. VSWR | 1.4:1 |
| Beamwidth | 45° (H-pol) / 45° (V-pol) / 45° (Elevation) |
| Polarization | Dual Linear |
| Enclosure | Outdoor UV Stabilized Plastic |
| Mounting | Pole-Mount (Kit Included) |
| Operating Temperature | -30 to 75° C (-22 to 167° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Wireless Approvals | FCC Part 15.247, IC RS210, CE |
| RoHS Compliance | Yes |
| Shock & Vibration | ETSI300-019-1.4 |
| File | Info |
|---|---|
nsm_ds_web
|
[PDF, 6.95 MB] |
NanoStation_M_Loco_M_QSG
|
[PDF, 2.19 MB] |
nsm_ds_web