AVM80E200 - WDR, Low-Stream, 1080p IP Camera
Price excl. tax:
55.00BGN.
Price inc. tax:
66.00BGN.
-
Code:AVM80E200
-
Weight:2.000 Kgs
AVM80E200 - WDR, Low-Stream 2 MP, 1080p, HD Network Waterproof IR Camera. ONVIF support.
• Waterproof IP66 Camera
• Advanced H.264 High profile compression
• Support several servers, IP address, DDNS, FTP, SMTP
• Support single, dual streams
• Support iPhone, iPad, Android remote view
• Support browsers: IE
• Low streams and high resolution image
Quick Buy
Just 2 fields to fill in
Model NO. | AVM80E200 | AVM80P200 | AVM80H200 | AVM80M130 | AVM80P130 | AVM80H130 | AVM80H100 |
Image Sensor | IMX222 | IMX22 | IMX222 | IMX238 | AR0130 | IMX238 | OV9712S |
Main processor | A5S66 | DM368 | HI3516C | DM365 | DM365 | HI3518C | HI3518E |
Resolution | 1080P | 1080P | 1080P | 960P | 960P | 960P | 720P |
Effective Pixels | 1920(H)*1080(V) | 1920(H)*1080(V) | 1920(H)*1080(V) | 1280(H)*960(V) | 1280(H)*960(V) | 1280(H)*960(V) | 1280(H)*720(V) |
TV System | PAL/NTSC | ||||||
Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec | ||||||
Sync System | Internal | ||||||
Usable Illumination | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.1Lux | 0.01Lux | 0.1Lux |
S/N Ratio | ≥52dB | ||||||
Scanning System | Progressive | ||||||
Video Output | Network | ||||||
Lens | |||||||
Focus Length | CS Lens 8mm | ||||||
Focus Control | Fixed | ||||||
Lens Type | Fixed | ||||||
Pixels | 3M Pixels | 3M Pixels | 3M Pixels | 2M Pixels | 2M Pixels | 2M Pixels | 2M Pixels |
Night Vision | |||||||
Infrared LED | ¢42X4PCS | ||||||
Infrared Distance | 80M | ||||||
IR Status | Under 10 Lux By CDS | ||||||
IR Power On | CDS Auto Control | ||||||
Network | |||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||
Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | ||||||
ONVIF | Support ONVIF 2.4 | ||||||
P2P | YES, Support QR Code | ||||||
POE | Optional, Support IEEE 802.3af | ||||||
WIFI | N/A | ||||||
Video Delay | 0.3S (Within the Lan) | ||||||
Main Stream | 1920*1080 | 1920*1080 | 1920*1080 | 1280*960 | 1280*960 | 1280*960 | 1280*720 |
Sub Stream | 704*576, 352*288 |
704*576, 352*288 |
704*576, 352*288 |
704*576, 352*288 |
704*576, 352*288 |
704*576, 352*288 |
704*576, 352*288 |
IE Brower | IE6-11 | ||||||
Smart Phone | iPhone, iPad, Android, Android Pad | ||||||
Camera Features | |||||||
Day/Night | Color/ B&W (IR-CUT ) | ||||||
Compression | H.264/JPEG,Support record AVI format. | ||||||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) | ||||||
Motion Detection | Support | ||||||
Privacy Masking | 3 Rectangular Zone | ||||||
WDR | YES | NO | NO | NO | NO | NO | NO |
Recording Mode | NVR/NAS/CMS/Web | ||||||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian | ||||||
General | |||||||
Housing | Weatherproof , IP66 | ||||||
Anti-cut Bracket | NO, Without Bracket | ||||||
IR Cut Filter | YES | ||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||||
Power Source | DC12V±10%, 1000mA | ||||||
Dimension | 275(W)x113(H) x139(D)mm | ||||||
Weight | 2.0kgs |
File | Info |
---|---|
IPC_AVM80 | [PDF, 322.6 KB] |