iUAP-AC-M
Price excl. tax:
155.00BGN.
Price inc. tax:
186.00BGN.
-
Code:iUAP-AC-M
-
Weight:1.000 Kgs
iUAP-AC-M - gigabit dual-band indoor/outdoor access point iUAP-AC-M offers a concurrent data rate as high as 1167 Mbps. Equipped with 2 omni-directional high-gain antennas, iUAP-AC-M provides a maximum coverage radius of 200 meters. iUAP-AC-M can be installed either on the wall or around a pole. iUAP-AC-M can meet different requirements by connecting antennas of different specifications to the standard RP-SMA connectors. With the IP65 enclosure, iUAP-AC-M is designed for wireless coverage in factories, warehouses and other harsh outdoor environments.
* IP65 protection
* Dual-band for more connected clients
* High-gain omni-directional antennas
* Built-in RF for intelligent optimisation
* VLAN tagging for SSID
Quick Buy
Just 2 fields to fill in
Product Information | |
---|---|
Model | iUAP-AC-M |
Mounting | Pole Mounting and Wall Mounting |
Dimensions | 194.7*83*42.1 mm |
Hardware Specifications | |
Frequency band | 2.4 GHz, 5 GHz |
Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
2.4 GHz data rate | 1 - 300 Mbps |
5 GHz data rate | 6 - 867 Mbps |
Ethernet port | 1*10/100/1000 Base-TX port |
Button | 1*Reset |
LED indicator | 1*SYS |
Waterproof level | IP65 |
Lightning protection | 6000 V |
Max. power consumption | 11.5 W (Full-load) |
Power supply standard | IEEE 802.3af/at & 24V, 0.5A Passive PoE |
Antenna | 2*5dBi,RP-SMA Connector |
2.4 GHz Max. output power | 26 +/- 1.5 dBm |
5 GHz Max. output power | 26 +/-1.5 dBm |
802.11b RX sensitivity | -93 dBm |
2.4 GHz 802.11n (MCS7) RX sensitivity | -72 dBm |
5 GHz 802.11a RX sensitivity | -93 dBm |
5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
Software Specifications | |
Operating modes | AP, Client+AP |
Hide SSID | Supported |
Max. No. of SSID | 2.4 GHz: 8 5 GHz: 4 |
Max. connected clients | 2.4 GHz: 128 5 GHz: 256 |
WEP | Supported |
WPA-PSK | AES/TKIP |
WPA2-PSK | AES/TKIP |
WPA | Supported |
WPA2 | Supported |
Access control | MAC address-based |
Adjustable power transmit | Supported |
Frequency analysis | Supported |
AP isolation | Supported |
Connected client control | Supported |
RSSI threshold | Supported |
WMM | Supported |
VLAN tagging for SSID | Supported |
Transmission power | Adjustable by 1 dBm |
LED indicator control | Supported |
Diagnostics tool | Ping, Traceroute |
Scheduled reboot | Supported |
Reboot at specified interval | Supported |
Management | Web UI |
System logs | Supported |
Firmware upgrade | Local and AC upgrade |
Reboot | Local and AC reboot |
Reset | Local and AC reset |
Backup configuration | Supported |
Restore configuration | Supported |
Operating Environment | |
Default login IP address | 192.168.0.254 |
Default user name | admin |
Default password | admin |
Operating temperature | -10℃ - 45℃ |
Operating humidity | (10% - 90%) RH, non-condensing |
Storage temperature | -30℃ - 70℃ |
Storage humidity | (10% - 90%) RH, non-condensing |
File | Info |
---|---|
iUAP-AC-M Datasheet | [PDF, 1.36 MB] |