SXTsq Lite2 - RBSXTsq2nD
Price excl. tax:
€33.23
64.99BGN.
Price inc. tax:
€39.88
78.00BGN.
-
Code:RBSXTsq2nD
-
Weight:0.700 Kgs
The SXTsq Lite2 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point-to-point links or as a CPE unit. It is compact, weatherproof and easy to mount.
The SXTsq Lite2 retains a 10 dBi antenna like the SXT Lite2, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner.
Quick Buy
Just 2 fields to fill in
| Details | |
|---|---|
| Product code | RBSXTsq2nD |
| Architecture | MIPSBE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 129 x 129 x 34 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C |
| Suggested price | $39.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 5W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 10 |
| Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 30 | -100 |
| 11MBit/s | 30 | -93 |
| 6MBit/s | 30 | -94 |
| 54MBit/s | 26 | -80 |
| MCS0 | 30 | -94 |
| MCS7 | 25 | -75 |
Ethernet test results
| RBSXTsq2nD | QCA9533 100M one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
| Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 70.9 | 36.3 |
| Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
| Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 90.8 | 46.5 |
| Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 43.2 | 22.1 |
Included parts
| File | Info |
|---|---|
SXTsq_Lite2-180516112047
|
[PDF, 1.72 MB] |
1534962363SXTsq5-wg-w_PID_36712
|
[PDF, 147.24 KB] |
antenas-160404123306(1)
|
[PDF, 4.78 MB] |
antenas-mantbox-160404123306 PtMP
|
[PDF, 3.84 MB] |



SXTsq_Lite2-180516112047