MikroTik CCR2216-1G-12XS-2XQ
-
Code:CCR2216-1G-12XS-2XQ
-
Weight:2.000 Kgs
Start your 100 Gigabit journey with our new flagship product: the Cloud Core Router 2216! Its powerful 16-core CPU can trade blows with the mighty 72-core Tile CPU of our previous flagship - the CCR1072.
But the exceptional Marvell Prestera Aldrin2 switch-chip really takes it to the next level with L3 Hardware Offloading! Our previous CCR2116 featured a switch-chip with four 10G CPU connection lines, but this time there are four 25G lines!
There are 2x QSFP28 cages for blazing-fast 100 Gigabit connectivity, 12x SFP28 cages for 25 Gigabit networking, and a Gigabit Ethernet port. The device comes with 16 GB of RAM, decent NAND storage, and two M.2 SATA slots for additional storage. There are four hot-swappable fans, as well as dual-redundant hot-swap power supplies. And these PSUs might look familiar if you have used our CCR1072 before: you can keep using your previous hot-swap power supplies and SFP modules.
You’re saving time and money on accessories, while also getting better performance with lower power consumption.. This is the perfect drop-in upgrade for existing CCR1072 setups!
Quick Buy
Ethernet test results
| CCR2216-1G-12XS-2XQ | AL73400 all port test (CCR2216) | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 6075.3 | 73778.4 | 10300.9 | 42192.5 | 22954.5 | 11752.7 |
| Bridging | 25 bridge filter rules | 3411.1 | 41424.4 | 3416.1 | 13992.3 | 2940.8 | 1505.7 |
| Routing | none (fast path) | 5709.5 | 69336.2 | 11033.3 | 45192.4 | 29985.8 | 15352.7 |
| Routing | 25 simple queues | 5252.4 | 63785.1 | 6355.7 | 26032.9 | 6079.5 | 3112.7 |
| Routing | 25 ip filter rules | 3789.4 | 46018.5 | 3797 | 15552.5 | 3267.1 | 1672.8 |
| Routing | none (L3HW) | 16254.8 | 197398.3 | 46992.5 | 192481.3 | 284090.9 | 145454.5 |
IPsec test results
| CCR2216-1G-12XS-2XQ | AL73400 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 179.7 | 2012.6 | 186.4 | 763.5 | 182.8 | 93.6 |
| 256 tunnels | AES-128-CBC + SHA1 | 366.8 | 4108.2 | 667.3 | 2733.3 | 668.8 | 342.4 |
| 256 tunnels | AES-128-CBC + SHA256 | 366.8 | 4108.2 | 666.2 | 2728.8 | 670.4 | 343.2 |
| 256 tunnels | AES-256-CBC + SHA1 | 366.2 | 4101.4 | 667.6 | 2734.5 | 668.8 | 342.4 |
| 256 tunnels | AES-256-CBC + SHA256 | 366.2 | 4101.4 | 670 | 2744.3 | 670.4 | 343.2 |
| Product code | CCR2216-1G-12XS-2XQ |
| Architecture | ARM 64bit |
| CPU | AL73400 |
| CPU core count | 16 |
| CPU nominal frequency | 2000 MHz |
| Dimensions | 443 x 367 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS (v7 only) |
| Size of RAM | 16 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $2795.00 |
Powering
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 128 W |
| Max power consumption without attachments | 80 W |
| Cooling type | 4 fans |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Details | |
|---|---|
| Number of 25G SFP28 ports | 12 |
| Number of 100G QSFP28 ports | 2 |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of M.2 slots | 2 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |
Included parts
| File | Info |
|---|---|
CCR2216-1G-12XS-2XQ_220226
|
[PDF, 1.89 MB] |






CCR2216-1G-12XS-2XQ_220226