NanoStation M2
Price excl. tax:
€74.65
146.00BGN.
Price inc. tax:
€89.58
175.20BGN.
-
Code:NSM2
-
Weight:0.800 Kgs
NanoStation M2: 2.4GHz High Power 2x2 MIMO AirMax TDMA Station
Data Sheet Nano Station M
Quick Start Guide Nano Station M
Quick Buy
Just 2 fields to fill in
| Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15") |
| Weight | 400 g (14.11 oz) |
| Power Supply (PoE) 24V, 0.5A | 24V, 0.5A |
| Max. Power Consumption 5.5W | 8W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency | 2412-2462 MHz |
| Gain | 10.4-11.2 dBi |
| Networking Interface | (2) 10/100 Ethernet Ports |
| Processor Specs | Atheros MIPS 24Kc, 400 MHz |
| Memory | 32 MB SDRAM, 8 MB Flash |
| Frequency | 2.4 GHz |
| Cross-pol Isolation | 23 dB Minimum |
| Max. VSWR | 1.6:1 |
| Beamwidth | 55° (H-pol) / 53° (V-pol) / 27° (Elevation) |
| Polarization | Dual Linear |
| Enclosure | Outdoor UV Stabilized Plastic |
| Mounting | Pole-Mount (Kit Included) |
| Operating Temperature | -30 to 75° C (-22 to 167° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Wireless Approvals | FCC Part 15.247, IC RS210, CE |
| RoHS Compliance | Yes |
| Shock & Vibration | ETSI300-019-1.4 |

| File | Info |
|---|---|
nsm_ds_web
|
[PDF, 6.95 MB] |
NanoStation_M_Loco_M_QSG
|
[PDF, 2.19 MB] |
nsm_ds_web