CCR1036-12G-4S - Carrier grade router with a cutting edge 36 core Tilera CPU
Price excl. tax:
€736.27
1440.02BGN.
Price inc. tax:
€883.53
1728.03BGN.
-
Code:CCR1036-12G-4S
-
Weight:2.400 Kgs
CCR1036-12G-4S is an carrier grade router with a cutting edge 36 core Tilera CPU! Unprecedented power and unbeatable performance!
Watch Video
Product specifications
| Details | |
|---|---|
| Product code | CCR1036-12G-4S |
| CPU nominal frequency | 1.2 GHz |
| SFP DDMI | Yes |
| CPU core count | 36 |
| Size of RAM | 4 GB |
| Architecture | Tile GX |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 12 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 1 |
| Power Jack | IEC C14 standard connector 110/220V (PSU included) |
| PoE | No |
| Voltage Monitor | Yes |
| PCB temperature monitor | No |
| CPU temperature monitor | Yes |
| Dimensions | 355x145x55cm |
| Operating System | RouterOS v6 (64bit) |
| Operating temperature range | Max ambient temperature 50C @1.2Ghz; 70C @1Ghz CPU core frequency |
| License level | L6 |
| Current Monitor | Yes |
| CPU | TLR4-03680CG-12C |
| Max Power consumption | 60W |
| SFP ports | 4 |
| SFP+ ports | 0 |
| USB slot type | microUSB type AB |
| Number of chains | 0 |
| Suggested price | $995.00 |

Included parts
Performance test results
| CCR1036-12G-4S (1200Mhz) | All port test | RouterOS | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 23,808.0 | 15,618.0 | 3,759.0 | 15,938.2 | 1,299.1 | 15,963.3 |
| Bridging | 25 bridge filter rules | 5,857.2 | 3,842.3 | 3,759.0 | 15,938.2 | 1,299.1 | 15,963.3 |
| Routing | none (fast path) | 23,808.0 | 15,618.0 | 3,759.0 | 15,938.2 | 1,299.1 | 15,963.3 |
| Routing | 25 simple queues | 7,078.8 | 4,643.7 | 3,759.0 | 15,938.2 | 1,299.1 | 15,963.3 |
| Routing | 25 ip filter rules | 2,485.4 | 1,630.4 | 2,315.3 | 9,816.9 | 1,299.1 | 15,963.3 |
| File | Info |
|---|---|
RouterBoot - tilegx_3.13
|
[, 0 B] |
Quick Guide - ccr-series-qg-130822142328
|
[PDF, 649.14 KB] |
Block Diagram - CCR1036
|
[PDF, 91.17 KB] |
Brochure - CCR1036-12G-4S
|
[PDF, 620.87 KB] |
IEC cord
Screw and feet kit (K10)
USB OTG cable
RouterBoot - tilegx_3.13
Quick Guide - ccr-series-qg-130822142328