LHG XL 5 ac - RBLHGG-5acD-XL
Price excl. tax:
€90.50
177.00BGN.
Price inc. tax:
€108.60
212.40BGN.
-
Code:RBLHGG-5acD-XL
-
Weight:4.000 Kgs
The LHG XL 5 ac is Long Range 5GHz 802.11ac wireless device with an integrated dual polarization 27 dBi grid antenna at a revolutionary price. It is perfect for point to point links or for use as a CPE at longer distances and supports Nv2 TDMA protocol.
The device includes one 10/100/1000 Mbit Ethernet port to fully utilize speeds that 802.11ac protocol provides.
- LHG XL 5 ac (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Quick Buy
Just 2 fields to fill in
| Details | |
|---|---|
| Product code | RBLHGG-5acD-XL |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | Ø 550 x 245 mm; |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C |
| Suggested price | $99.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 8W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 27 |
| Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Ethernet test results
| RBLHGG-5acD-XL | IPQ-4018 1G one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 82.2 | 998.2 | 243.9 | 999.0 | 1483.0 | 759.3 |
| Bridging | 25 bridge filter rules | 82.2 | 998.2 | 215 | 880.6 | 217.5 | 111.4 |
| Routing | none (fast path) | 82.2 | 998.2 | 243.9 | 999.0 | 1489.5 | 762.6 |
| Routing | 25 simple queues | 82.2 | 998.2 | 243.9 | 999.0 | 364.9 | 186.8 |
| Routing | 25 ip filter rules | 82.2 | 998.2 | 155.1 | 635.3 | 151.3 | 77.5 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
Included parts
| File | Info |
|---|---|
LHG_5_all-180130154020
|
[PDF, 3.8 MB] |




LHG_5_all-180130154020