MikroTik PowerBox Pro - RB960PGS-PB
-
Code:RB960PGS-PB
-
Weight:1.000 Kgs
The PowerBox Pro is an outdoor five gigabit ethernet port router with PoE output on four ports. Since the device has a weatherproof outdoor case, you can mount it on a tower, or in other outdoor locations.
It also supports passive PoE input and passive or 802.3af/at PoE output. Ethernet ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit. Less power adapters and cables to worry about! It can power 802.3at and af mode B compatible devices, if 48-57 input voltage is used.
The device has a SFP port for adding optical fiber connectivity. It is affordable, small and easy to use, but at the same time comes with a very powerful 800MHz CPU, capable of all the advanced configurations that RouterOS supports.
Quick Buy
Ethernet test results
RB960PGS-PB | QCA9557 (800Mhz) 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 161.9 | 1,966.1 | 401.5 | 1,644.5 | 542.3 | 277.7 |
Bridging | 25 bridge filter rules | 143.2 | 1,739.0 | 145.5 | 596.0 | 146.2 | 74.9 |
Routing | none (fast path) | 161.9 | 1,966.1 | 396.3 | 1,623.2 | 521.7 | 267.1 |
Routing | 25 simple queues | 161.9 | 1,966.1 | 217.2 | 889.7 | 216.0 | 110.6 |
Routing | 25 ip filter rules | 74.6 | 905.9 | 78.0 | 319.5 | 76.5 | 39.2 |
Specifications
Product code | RB960PGS-PB |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 125 x 52 x 225 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $99.00 |
Powering |
|
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 54 W |
Max power consumption without attachments | 6 W |
FAN count | Passive |
PoE-out |
|
---|---|
PoE-out ports | Ether2-Ether5 |
PoE out | 802.3af/at |
Max out per port output (input < 30 V) | 1 A |
Max out per port output (input > 30 V) | 450 mA |
Max total out (A) | 2 A |
Ethernet |
|
---|---|
10/100/1000 Ethernet ports | 5 |
Fiber |
|
---|---|
SFP ports | 1 |
Other |
|
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals |
|
---|---|
Certification | CE, EAC, ROHS |
File | Info |
---|---|
PowerBox_200318 | [PDF, 712.17 KB] |
RB960PGS-PB_190402 | [PDF, 211.9 KB] |